Use the options below to change Calendar style or filter by category. Always check Race Organiser’s website for full and up-to-date race information.
Distance: 10.5 miles
4 min efforts with 3 min recovery
Route: Calverley, down to Apperley Bridge, up to the Billings, back to the canal near Rodley, then longish jog back to Priesthorpe
Training group for Juniors (age 11+) – various locations – please contact junior coaching team for further information
| Distance: | 9 miles(senior) |
| Surface: | Trail |
| Route: | 1 lap |
| Setting: | Rural |
| Profile: | Hilly |
| Water stations: | Every 5km |
| Traffic free? | Yes |
| Awards/mementos: | Spot prizes, Winners’ prizes, Memento, Goody bag |
| Venue facilities: | Toilets, Refreshments, Onsite retailer |
| Organiser’s notes: | A well marked and marshalled course with exciting ascents and descents, fantastic views of the local area from the heart of the Holme Valley. |
Training group for Juniors (age 11+) – various locations – please contact junior coaching team for further information
| istance: | 10 miles |
| Surface: | Multiterrain |
| Route: | Out and back |
| Setting: | Rural |
| Profile: | Undulating/Hilly |
| Water stations: | Every 5 Miles |
| Traffic free? | No |
| Awards/mementos: | Medal, Winners’ prizes |
| Venue facilities: | Toilets, Refreshments |
| Organiser’s notes: | This is our 6 Marsden 10 mile Challenge. There is plenty of free parking at the start and at check-in you are given your number.It is a circular route taking in fantastic scenery. |
P&B Juniors meet every Tuesday at Crawshaw Academy
Warm up loop around Pristhorpe Ln/Local trail
Session on the track at the school
Training could include any combination of warm up drills, 200’s, 400’s, 800’s and pyramids
Training group for Juniors (age 11+) – various locations – please contact junior coaching team for further information
