Use the options below to change Calendar style or filter by category. Always check Race Organiser’s website for full and up-to-date race information.
| Distance: | 6km |
| Surface: | Trail |
| Route: | 1 lap |
| Setting: | Park |
| Profile: | Flat |
| Water stations: | None |
| Distance Markers: | Every Km |
| Traffic free? | Ye |
Scenic route around Otley Chevin – a great way to shake up your Christmas dinner.
Distance – 7 miles (hilly)
Min age – 17
| Start Time: | Start: 09.00 Distance 23 miles |
| Route: | From Guiseley Junior School Via Airedale Valley, Rombalds Moor & Otley Chevin |
| General Notes: | Limited entry; no entry OTD. Walkers, unless Scout Association members, must be 18yrs or over. Cps will close on a 2 mph average walking speed. Limited parking available at the school. Entrants are requested not to park on the narrow streets around Guiseley. Restrictions apply at the nearby retail outlets. Organised by & chq payable to 15th Airedale Scout Group. SEF with SAE accepted (age to be stated to be considered for any prize) |
| Contact: | James Haigh The Old Post Office, High Grantley, Ripon, North Yorkshire, HG4 3PJ Tel: 07768 917806 |
Pre-register on the YVAA website and pay on the day.
Non-VETs can run as guests in the league
The event incorporates Tracks, Paths, the Leeds-Liv Canal Towpath, Road. and goes past Emmerdale’s Woolpack in Esholt.
Other race information:
Course Records – Men: Martin Scaiff 2003 34:05. Women: Gill Keddie 2003 38:52
Extensive Prize List in Veteran 5 year categories – UKA Permit 13547 – Age 17+ on day
For all finishers a bottle of Briscoe’s Brewery Guiseley Gallop Beer
Trail Half Marathon – Over tracks, trails, moorland, woodland and canal
Part of the Airedale Triple Series ( with Guiseley Gallop & Meanwood Trail)
Pre-register on the YVAA website and pay on the day.
Non-VETs can run as guests in the league
1 miles 900′ of climb
Coniston Gullies is a brilliant fell race for the fearless fell runner. It may be short in distance, but it has a lung buster of a climb and a tremendous descent which is a sheer drop taking in a scree section. It’s a classic up and down race, not for the faint hearted.
Race start is 10 minute walk away.
Please do not park on the road near to the start/finish as you may cause an obstruction and will jeapordise the running of this race in the future.
| Distance: | 9 miles(senior) |
| Surface: | Trail |
| Route: | 1 lap |
| Setting: | Rural |
| Profile: | Hilly |
| Water stations: | Every 5km |
| Traffic free? | Yes |
| Awards/mementos: | Spot prizes, Winners’ prizes, Memento, Goody bag |
| Venue facilities: | Toilets, Refreshments, Onsite retailer |
| Organiser’s notes: | A well marked and marshalled course with exciting ascents and descents, fantastic views of the local area from the heart of the Holme Valley. |

