Use the options below to change Calendar style or filter by category. Always check Race Organiser’s website for full and up-to-date race information.
| Distance: | 10km |
| Surface: | Road |
| Route: | 1 lap |
| Setting: | Rural |
| Profile: | Undulating |
| Water stations: | None |
| Distance Markers: | Every Mile |
| Traffic free? | No |
Hilly Road Half Marathon
A scenic, undulating, one lap course on public roads and tracks
Parking and changing facilities available at the leisure centre
Water station at halfway point
Entries on day at Pudsey Leisure Centre.
Presentation at 12.45pm in Pudsey Park (weather permitting)
Junior races: 9:30 U8s, 10:3 Family fun run
| Distance: | 10 miles |
| Surface: | Road |
| Route: | 1 lap |
| Setting: | Town and rural |
| Profile: | Undulating |
| Wheelchair accessible: | Yes |
| Water stations: | Occasional |
| Distance Markers: | Every Mile |
| Traffic free? | Yes |
| Awards/mementos: | Winners’ prizes, Memento |
| Venue facilities: | Changing, Toilets, Onsite parking, Refreshments, Supervised bag storage |
| Cheques payable to: | Abbey Runners |
| On-the-day entry: | Yes |
| Entries in advance: | Yes |
| Postal closing date: | Friday 26 June 2015 |
| Size of field: | 1000 competitors |
| Minimum Age: | 17 |
| Last year’s entry:: | 821 |
| Event website: | http://www.abbeyrunners.co.uk/eccup-10/ |
| Entry form(s): | Available from race website and by post |
P&B members will be volunteering at Bramley parkrun. If you’re not volunteering then turn up and run. Club colours to be worn!
More info here http://www.parkrun.org.uk/bramley/
Boring course and a bit of a rip off, but great if you fancy chasing a PB
The course is just less than 6 miles (approx. 9.75K) and climbs gradually to the same high point as previous years (290 m in total).
Trail or fell shoes will be needed in wet conditions but in dry conditions runners could use road shoes.
