Use the options below to change Calendar style or filter by category. Always check Race Organiser’s website for full and up-to-date race information.
See the delights of Todmorden from the tarmac! After 5½ hilly and scenic miles you’ll be ready for a steaming cup of our unique hot toddy – brewed in secret to a recipe that our Uncle Barry guards jealously. Cheer on the fun runners before the main event (or even join in!).
8.9km (~5½ miles) over the established town and country course.
- Also 1 mile fun run through Centre Vale Park at 10.00am open to all.
| Distance: | 10km |
| Surface: | Road |
| Route: | 1 lap |
| Setting: | Rural |
| Profile: | Undulating |
| Water stations: | None |
| Distance Markers: | Every Mile |
| Traffic free? | No |
Committee Meeting 7pm-7:30pm followed by AGM 7:30pm-9pm
Hilly Road Half Marathon
Agenda items should be emailed to Claire by Monday 11th May
A scenic, undulating, one lap course on public roads and tracks
Parking and changing facilities available at the leisure centre
Water station at halfway point
Entries on day at Pudsey Leisure Centre.
Presentation at 12.45pm in Pudsey Park (weather permitting)
Junior races: 9:30 U8s, 10:3 Family fun run
| Distance: | 10 miles |
| Surface: | Road |
| Route: | 1 lap |
| Setting: | Town and rural |
| Profile: | Undulating |
| Wheelchair accessible: | Yes |
| Water stations: | Occasional |
| Distance Markers: | Every Mile |
| Traffic free? | Yes |
| Awards/mementos: | Winners’ prizes, Memento |
| Venue facilities: | Changing, Toilets, Onsite parking, Refreshments, Supervised bag storage |
| Cheques payable to: | Abbey Runners |
| On-the-day entry: | Yes |
| Entries in advance: | Yes |
| Postal closing date: | Friday 26 June 2015 |
| Size of field: | 1000 competitors |
| Minimum Age: | 17 |
| Last year’s entry:: | 821 |
| Event website: | http://www.abbeyrunners.co.uk/eccup-10/ |
| Entry form(s): | Available from race website and by post |
