Use the options below to change Calendar style or filter by category. Always check Race Organiser’s website for full and up-to-date race information.
Jan
24
Sat
11.00 U17 Womens 5K
11.35 Junior Womens 5.6K
11.55 U13 Girls 3.1K
12.10 U17 Mens 6.2K
12.40 U13 Boys 3.1K
12.55 U15 Girls 4K
1.20 U15 Boys 4K
1.40 Junior Mens 8K
2.15 Senior Womens 8K
3.05 Senior Mens 12K
Jan
25
Sun
Jan 25 @ 9:30 AM – 10:30 AM
| Distance: | 10km |
| Surface: | Road |
| Route: | 1 lap |
| Setting: | Rural |
| Profile: | Undulating |
| Water stations: | None |
| Distance Markers: | Every Mile |
| Traffic free? | No |
Feb
1
Sun
Feb 1 @ 9:00 AM – 10:00 AM
Good PB course.
Feb
15
Sun
Hilly Road Half Marathon
Jun
21
Sun
A scenic, undulating, one lap course on public roads and tracks
Parking and changing facilities available at the leisure centre
Water station at halfway point
Entries on day at Pudsey Leisure Centre.
Presentation at 12.45pm in Pudsey Park (weather permitting)
Junior races: 9:30 U8s, 10:3 Family fun run
Jul
5
Sun
Jul 5 @ 9:30 AM – 10:30 AM
| Distance: | 10 miles |
| Surface: | Road |
| Route: | 1 lap |
| Setting: | Town and rural |
| Profile: | Undulating |
| Wheelchair accessible: | Yes |
| Water stations: | Occasional |
| Distance Markers: | Every Mile |
| Traffic free? | Yes |
Extras
| Awards/mementos: | Winners’ prizes, Memento |
| Venue facilities: | Changing, Toilets, Onsite parking, Refreshments, Supervised bag storage |
Entry Information
| Cheques payable to: | Abbey Runners |
| On-the-day entry: | Yes |
| Entries in advance: | Yes |
| Postal closing date: | Friday 26 June 2015 |
| Size of field: | 1000 competitors |
| Minimum Age: | 17 |
| Last year’s entry:: | 821 |
| Event website: | http://www.abbeyrunners.co.uk/eccup-10/ |
| Entry form(s): | Available from race website and by post |
Subscribe to filtered calendar
