Thanks so much to everyone who came and supported our race. Provisional results are below; any corrections or issues, just drop us an email… Proper race report to come and well done to all who ran. Cheers!
SENIOR RESULTS
Position | First Name | Surname | Club | Cat | Time |
---|---|---|---|---|---|
1 | Samuel | Lungu | P&B | M | 00:20:48 |
2 | Mitchell | Boocock | P&B | M | 00:21:08 |
3 | Jack | Cooper | Pudsey Pacers RC | M | 00:22:26 |
4 | Declan | Walker | P&B | M | 00:22:52 |
5 | Richard | Vowden | Bramley Breezers | M | 00:23:20 |
6 | Ed | Gillham | P&B | M | 00:24:02 |
7 | Ben | Simenton | P&B | M | 00:24:47 |
8 | Anthony | Weston | Bramley Breezers | MV40 | 00:24:59 |
9 | Steven | Boocock | Bramley Breezers | MV50 | 00:25:30 |
10 | Gary | Rowell | MV50 | 00:25:31 | |
11 | Chris | Alexander | M | 00:25:36 | |
12 | Adam | Firth | Bramley Breezers | M | 00:25:44 |
13 | Nick | Bird | Farsley Flyers | M | 00:25:52 |
14 | Alex | Hoult | M | 00:26:01 | |
15 | Edward | Smith | MV40 | 00:26:32 | |
16 | James | Ward | Bramley Breezers | M | 00:26:38 |
17 | Lewis | Murray | P&B | M | 00:26:42 |
18 | Peter | Enever | Pudsey Pacers RC | MV40 | 00:27:32 |
19 | Alistair | Smith | Pudsey Pacers RC | MV40 | 00:27:42 |
20 | Brad | Strutt | Pudsey Pacers RC | M | 00:27:56 |
21 | innes | newbon | MV40 | 00:28:06 | |
22 | Paul | Bennett | Bramley Breezers | MV60 | 00:28:09 |
23 | Stephen | Cheeseman | Morley Running Club | MV40 | 00:28:17 |
24 | Andy | Norman | Pudsey Pacers RC | MV50 | 00:28:23 |
25 | Lois | Ferraby | Pudsey Pacers RC | F | 00:28:59 |
26 | Phil | McAliece | Roundhay Runners | M | 00:29:02 |
27 | vicky | mccreadie | Bramley Breezers | FV40 | 00:30:29 |
28 | Lisa | Heath | Pudsey Pacers RC | FV50 | 00:30:32 |
29 | Katie | Bryan | TriBB | FV40 | 00:30:40 |
30 | Adele | Fairley | FV40 | 00:30:45 | |
31 | Simon | Banoub | Farsley Flyers | MV40 | 00:30:46 |
32 | Emily | Bird | Roberttown Road Runners | FV40 | 00:30:57 |
33 | Lynne | Metcalfe | FV50 | 00:31:40 | |
34 | Michelle | Aston | FV50 | 00:31:44 | |
35 | Robert | Myers | Baildon Runners | MV60 | 00:31:50 |
36 | Matthew | Hunt | Pudsey Pacers RC | MV40 | 00:32:02 |
37 | Martin | Gebbett | Horsforth Fellandale | MV60 | 00:32:13 |
38 | Sally | Speight | Roberttown Road Runners | FV50 | 00:32:59 |
39 | Lisa | Jamieson | Pudsey Pacers RC | FV40 | 00:33:00 |
40 | Helen | Alcock | Airecentre Pacers RC | FV40 | 00:33:20 |
41 | Dave | Tait | MV70 | 00:33:54 | |
42 | Joanne | Hawden | Rothwell Harriers | FV50 | 00:34:36 |
43 | Rebecca | Ellis | F | 00:35:12 | |
44 | Clare | Addy | F | 00:35:33 | |
45 | carole | clifford | FV50 | 00:36:17 | |
46 | Hilary | Taylor | Pudsey Pacers RC | FV40 | 00:36:26 |
47 | Ruth | Kettle | FV50 | 00:36:38 | |
48 | Alison | Dace | Bramley Breezers | FV50 | 00:37:09 |
49 | Gillian | Dryden | FV40 | 00:37:40 | |
50 | Gill | Smith | Baildon Runners | FV60 | 00:38:23 |
51 | Tony | Smith | Bramley Breezers | MV60 | 00:39:17 |
52 | Suzanne | Waterhouse | Bramley Breezers | FV50 | 00:39:17 |
53 | Rachel | Neale | Drighlington Dynamos Running Club | FV40 | 00:39:40 |
54 | James | Neale | South Leeds Lakers | MV50 | 00:41:18 |
55 | Julie | Dean | Farsley Flyers | FV60 | 00:42:37 |
56 | Claire | Smyth | Farsley Flyers | FV40 | 00:42:37 |
57 | Rachel | Frazer | Farsley Flyers | FV50 | 00:43:40 |
58 | Charlotte | Topliss | Farsley Flyers | FV40 | 00:44:01 |
59 | Caroline | Heward | Bramley Breezers | FV40 | 00:47:49 |
60 | Jill | Ross | Bramley Breezers | FV50 | 00:47:49 |
61 | Sam | Evans | Bramley Breezers | FV40 | 00:47:49 |
62 | Hazel | Wider | FV40 | 00:47:50 | |
63 | Lindsay | Hawkshaw | FV50 | 00:49:47 | |
64 | Nikki | Hall | FV50 | 00:49:47 | |
65 | Jennifer | Pallfreman | Farsley Flyers | FV40 | 00:49:48 |
66 | Annie | Knell | Farsley Flyers | F | 00:49:48 |
67 | Emily | Fewtrell | Farsley Flyers | FV40 | 00:49:48 |
U15 JUNIOR RESULTS
Position | First Name | Surname | Club | Cat | Time |
---|---|---|---|---|---|
1 | Thomas | Martin | P&B | Male | 00:14:48 |
2 | Sebastian | Nicolson | P&B | Male | 00:14:55 |
3 | Hannah | Cleavin | P&B | Female | 00:16:51 |
4 | Reuben | Shamim | P&B | Male | 00:17:18 |
5 | LJ | Kettle-Spence | Male | 00:17:57 | |
6 | Kian | Newbon | P&B | Male | 00:17:57 |
7 | Astrid | Gamesby | P&B | 00:18:02 | |
8 | Milo | Cole | P&B | Male | 00:18:06 |
9 | Keira | Newbon | P&B | Female | 00:18:15 |
10 | Lucas | Jamieson | P&B | Male | 00:19:00 |
11 | Emelia | Jamieson | P&B | Female | 00:19:07 |
12 | Ella | Cleavin | P&B | Female | 00:19:33 |
13 | Molly | Enever | P&B | Female | 00:20:40 |
14 | Seth | Bird | Tribb | Male | 00:21:21 |
U11 JUNIOR RESULTS
Position | First Name | Surname | Club | Cat | Time |
---|---|---|---|---|---|
1 | Jasper | Hair | P&B | Male | 00:11:39 |
2 | Jess | Bowman | South Leeds Lakers | Female | 00:11:59 |
3 | Max | Moody | P&B | Male | 00:12:29 |
4 | Billy | Brooksbank | P&B | Male | 00:12:40 |
5 | Jayden | Dykes | P&B | Male | 00:13:04 |
6 | Sam | Rafton | P&B | Male | 00:13:11 |
7 | Lewis | Smith | Male | 00:13:30 | |
8 | fraser | hall | farsley | male | 00:13:32 |
9 | Daria | Nicolson | P&B | Female | 00:13:33 |
10 | james | mann | P&B | Male | 00:13:37 |
11 | Ellie | Christopher | P&B | Female | 00:13:49 |
12 | Lizzie | Garrett | Tribb | Female | 00:14:01 |
13 | Tallulah | Scully | Pudsey & Bramley AC | Female | 00:14:03 |
14 | Henry | Cooper | Male | 00:14:08 | |
15 | Emmeline | Gamesby | Female | 00:14:22 | |
16 | Matilda | Frazer | Abbey Runners | Female | 00:14:30 |
19 | Ruaidri | Hyland | Male | 00:15:01 | |
20 | Zachary | Hyland | Male | 00:15:02 | |
21 | Ben | Colledge | Male | 00:15:27 | |
22 | Marley | Parker | Female | 00:15:29 | |
24 | Poppy | Beesting | P&B | Female | 00:15:59 |
23 | Sam | Goodwin | P&B | Male | 00:15:59 |
25 | Katie | Myers | P&B | Female | 00:16:24 |
28 | Gracie-may | Lund | P&B | Female | 00:17:27 |