Armed with Rhubarb, beers, and plentiful chocolate, the Rush Around the Rhubarb race started from P&B’s stomping ground at Priesthorpe School, with 103 runners of all ages tackling the local trails in search of the secretive rhubarb plants that inhabit this northern reach of the West Yorkshire Rhubarb triangle.
Senior Race:
After a short briefing involving several livestock descriptions, the seniors were off first with P&B’s very own Joe Baxter taking control of the race from early on and storming to victory in the strong winds to a new course record of 20:03. Luke McQuade from our friendly local rival Pudsey Pacers was second back in 22:32 and hot on his heels Rob “you broke my rhubarb” Furness from Horsforth Harriers who finished third in 22:55.
Here’s what Joe had to say:
This was my first time rushing around the local rhubarb patches of Pudsey and due to the rest of the P&B gang organising, raffling and making sure that the route was fully marshalled, I soon realised that I was the only runner representing the claret & gold, no pressure there then! The race is quick and whilst nearly all off road, its very runnable making sure that there was no let up from the gun. It was great to find a race so enthusiastic to involve the juniors, whose vast numbers clearly enjoyed the race, and fab prizes on offer afterwards, as much as me!”
Finishing 14th overall and first woman was Leeds City’s Rachel Friend – bringing home the women in 26:31. Bev Smith (27:42) had a strong run, just pipping Saltaire Strider’s Amanda Bellwood to second place overall and first V50. Amanda was third overall in 27:55 and second senior lady with Reena Mistry of Eccleshill not far behind coming in fourth overall woman and third senior female in 28:04.
In the Vet Categories, Horsforth Harriers completed their hat trick of prizes with Nathan Crossley (23:16)finishing fifth overall and first V50. Hot on his heels was Paul Gridlow (U/A) in 23:24 finishing first V40 – Paul we will be sending you an application form shortly! Finally Pudsey Pacers took their second prize of the evening with Lisa Heath finishing first V40 in 29:25.
Under 15’s
P&B’s Junior section dominated in the under 15’s taking home all the prizes. Archie Armitage (15:13) had a strong run again to win the race for the second year – not quite beating his previous record time of 15:07 in the strong winds. Second home was Declan Walker in 16:38 with Mitchell Boocock hot on his heels in third, finishing in a time of 16:43.
In the girls race Allahah Grace Mullen showed a strong transition up to the U15 category, taking the course record and first girl in 17:37. Allanah was the previous course record holder of the U11 course in 2014. Following her home to make it another P&B 1-2-3, Olivia Hunt was second in 20:05 and Erin Hinchliffe third in 21:22.
Under 11’s
Twenty six intrepid under 11’s set off in search of rhubarb in the U11 race with Thomas Smith of P&B taking the win and not far off the course record in 11:51. Ty Bowher was second home for P&B after just being pipped by Thomas, finishing in 11:58. One of the most impressive runs of the evening came from Maisy Bellwood of Keighley and Craven – third overall U11 and first girl in a new course record of 12:04 – the question is will she beat all the boys next year? Chiabhan Martin Mullan (P&B) was fourth overall and third boy in 12:18. Emily Kite of P&B had a very strong run – finishing fifth overall and second girl in 12:38 with Natasha Robinson (P&B) just beating Georgia Fennell (P&B) to third in 13:35.
After the race was complete – the real event of the evening commenced – the annual raffle of various wines/ chocolates/ random stuff people don’t want – sorry to the person who “won” the worm in a bottle – sure that one might make a re-appearance next year!
A massive thank you to all the marshals, timekeepers and volunteers who gave up their time to support the race, and a big well done to all the runners who took part in dry but very windy conditions. Special mention goes to Airecentre Pacers who turned out 15 runners – I would have brought my sunglasses if I had known I would be confronted by that much day-glo orange!
Thanks also to our race prize sponsor – Fuggle and Golding in Ilkley – if anyone needs to find out more about their beers and their growler system, go to www.fuggleandgolding.co.uk. Also thanks to Priesthorpe School for allowing us to use their premises again. Oh yeah and Helen at work for donating the Rhubarb!
SENIOR RESULTS (6k)
Position | Name | Club | Cat | Race No. | Time |
---|---|---|---|---|---|
1 | Joe Baxter | P&B | M | 284 | 20:03 |
2 | Luke McQuade | Pudsey Pacers | M | 268 | 22:32 |
3 | Rob Furness | Horsforth Harriers | M | 95 | 22:55 |
4 | Paul Miller | Kirkstall Harriers | M | 247 | 23:11 |
5 | Nathan Crossley | Horsforth Harriers | M50 | 254 | 23:16 |
6 | Paul Gridlow | unattached | M40 | 267 | 23:24 |
7 | Tim Bellwood | Saltaire Striders | M | 264 | 23:44 |
8 | Chris Fall | unattached | M | 256 | 24:08 |
9 | Chris Glover | Kirkstall Harriers | M50 | 201 | 25:01 |
10 | Andy Green | Pudsey Pacers | M | 286 | 25:24 |
11 | Paul Newton | Kirkstall Harriers | M40 | 287 | 26:02 |
12 | Paul Stanhope | Eccleshill | M50 | 285 | 26:20 |
13 | Christian Lewis | Saltaire Striders | M | 266 | 26:25 |
14 | Rachel Friend | Leeds City | F | 292 | 26:31 |
15 | Martin Gebbett | FellandDale | M50 | 269 | 27:02 |
16 | Ian McKenna | unattached | M | 290 | 27:29 |
17 | Simon Ellis | Airecentre Pacers | M40 | 255 | 27:37 |
18 | Brad Strutt | Pudsey Pacers | M | 277 | 27:40 |
19 | Beverley Smith | Horsforth Harriers | F50 | 253 | 27:42 |
20 | Amanda Bellwood | Saltaire Striders | F | 265 | 27:55 |
21 | Reena Mistry | Eccleshill | F | 289 | 28:04 |
22 | Philip Lonsdale | Pudsey Pacers | M40 | 96 | 28:23 |
23 | Mark Flanagan | unattached | M40 | 270 | 28:25 |
24 | Mark Smith | Pudsey Pacers | M40 | 262 | 28:39 |
25 | James Whiteley | unattached | M | 202 | 28:57 |
26 | Nicholas Ford | Airecentre Pacers | M | 272 | 29:11 |
27 | Lisa Heath | Pudsey Pacers | F40 | 263 | 29:25 |
28 | Rob Myers | Baildon Runners | M50 | 243 | 29:39 |
29 | Imogen Cassen | unattached | F | 251 | 30:14 |
30 | Jenny Cooper | Pudsey Pacers | F40 | 276 | 30:40 |
31 | Catherine Barrett | Kirkstall Harriers | F | 252 | 31:12 |
32 | Lisa Jamieson | Pudsey Pacers | F40 | 203 | 31:19 |
33 | Susan Ransome | Pudsey Pacers | F50 | 271 | 31:30 |
34 | Kate Desforges | unattached | F | 245 | 31:58 |
35 | Andrew Tesseyman | Airecentre Pacers | M50 | 279 | 32:01 |
36 | Mark Johnson | unattached | M | 244 | 32:03 |
37 | Carol Moran | Kirkstall Harriers | F50 | 291 | 32:05 |
38 | Ian Mark Storey | Eccleshill | M40 | 283 | 32:06 |
39 | Claire Jones | unattached | F | 94 | 32:28 |
40 | Alyson Glover | Kirkstall Harriers | F40 | 200 | 32:37 |
41 | Laura Wilson | Airecentre Pacers | F | 259 | 32:50 |
42 | Rhona Neilson | Airecentre Pacers | F | 275 | 33:23 |
43 | Kevin Simpson | unattached | M50 | 246 | 33:44 |
44 | Claire Bromley | Kirkstall Harriers | F | 248 | 34:40 |
45 | Amanda Connolly | Airecentre Pacers | F40 | 261 | 35:06 |
46 | Clare Ford | Airecentre Pacers | F | 273 | 35:17 |
47 | Hayley Dunn | unattached | F | 249 | 35:33 |
48 | Kev Charlton | unattached | M | 250 | 35:34 |
49 | Jen Sebright-Pickard | Airecentre Pacers | F | 288 | 36:42 |
50 | Jane Tesseyman | Airecentre Pacers | F40 | 282 | 36:43 |
51 | Karen Longfellow | Kirkstall Harriers | F40 | 97 | 36:54 |
52 | Simone Si Mohamed | unattached | F | 278 | 37:14 |
53 | Anna Greaves | Airecentre Pacers | F | 280 | 40:24 |
54 | Lindsay McKay | Airecentre Pacers | F | 281 | 40:25 |
55 | Anne Proctor | Airecentre Pacers | F40 | @ | 40:28 |
56 | Ashrat Elkurdi | Airecentre Pacers | M40 | 274 | 40:35 |
57 | Bernadette Murby | Airecentre Pacers | F40 | 258 | 43:18 |
58 | Layla Trantor | Airecentre Pacers | F | 257 | 44:25 |
UNDER 15 JUNIOR RESULTS (3.5k)
Position | Name | Club | Cat | Time |
---|---|---|---|---|
1 | Archie Armitage | P&B | B | 15:13 |
2 | Declan Walker | P&B | B | 16:38 |
3 | Mitchell Boocock | P&B | B | 16:43 |
4 | Edward Wilkinson | P&B | B | 17:33 |
5 | Alannah Grace Mullen | P&B | G | 17:37 |
6 | Oliver Warren | P&B | B | 20:02 |
7 | Olivia Hunt | P&B | G | 20:05 |
8 | Erin Hinchliffe | P&B | G | 21:22 |
9 | Sydney Mowbray | Airecentre Pacers | G | 21:26 |
10 | Kane Bateman | P&B | B | 22:11 |
11 | Kiernan Kennedy | P&B | B | 22:23 |
12 | Findlay Mckeown | P&B | B | 22:48 |
13 | Ruby Smith | P&B | G | 27:11 |
14 | Tia Bell | P&B | G | 28:47 |
15 | Harlie Thompson | P&B | G | 28:55 |
16 | Lucy Ford | unattached | G | 30:34 |
17 | Molly Whymarsh | P&B | G | 30:35 |
18 | Tiegan Sutton | P&B | G | 30:58 |
19 | Hannah Whittles | unattached | G | 31:00 |
UNDER 11 JUNIOR RESULTS (1.5k)
Position | Name | Club | Cat | Time |
---|---|---|---|---|
1 | Thomas Smith | P&B | B | 11:51 |
2 | Ty Bowher | P&B | B | 11:58 |
3 | Maisy Bellwood | Keighley & Craven AC | G | 12:04 |
4 | Ciabhan Martin Mullan | P&B | B | 12:18 |
5 | Emily Kite | P&B | G | 12:38 |
6 | Lucas Mills | P&B | B | 12:41 |
7 | Taylor Sebright-Pickard | unattached | B | 13:05 |
8 | Natasha Robinson | P&B | G | 13:35 |
9 | Georgia Fennell | P&B | G | 14:29 |
10 | Eloise Kite | P&B | G | 14:39 |
11 | Lucy Warren | P&B | G | 15:31 |
12 | Maya Sehhon | P&B | G | 15:39 |
13 | Elissa Kite | unattached | G | 15:43 |
14 | Max Stanley | unattached | B | 15:46 |
15 | Leo Stanley | unattached | B | 16:08 |
16 | Declan Wall | P&B | B | 16:16 |
17 | Maisie Mills | P&B | G | 16:15 |
18 | Annie Wilkinson | P&B | G | 16:52 |
19 | Emelia Jamieson | unattached | G | 17:00 |
20 | Milo Hull | unattached | B | 18:17 |
21 | Amber Sehhon | P&B | G | 19:27 |
22 | Amelia Charlton | unattached | G | 20:02 |
23 | Evie Charlton | unattached | G | 20:05 |
24 | Darcy Whymarsh | P&B | B | 20:07 |
25 | Kaitlyn Walsh | P&B | G | 21:27 |
26 | Molly Ashcroft | P&B | G | 21:28 |
Click here for downloadable results (Excel File with tabs for each race at the bottom)
Click HERE for Photos from the Senior and Under 15 races.
More Senior photos by Andrew Byrom HERE